Tropical Storm Surigae

Tropical storm

Storm ID: 2026-WP-25

Current conditions

Wind
93 km/h
Gusts
120 km/h
Pressure
989 hPa
Movement
ENE at 19 km/h
Position
28.6°N, 133.9°E

Track map

Forecast track

Time (PHT)CategoryWindPosition
Sep 29, 2026, 8:00 AMTropical storm102 km/h28.6°N, 133.9°E
Sep 29, 2026, 2:00 AMTyphoon130 km/h28.1°N, 133.2°E
Sep 28, 2026, 8:00 PMTyphoon167 km/h27.5°N, 132.8°E
Sep 28, 2026, 2:00 PMTyphoon185 km/h27.5°N, 131.6°E
Sep 28, 2026, 8:00 AMTyphoon222 km/h26.6°N, 130.9°E
Sep 28, 2026, 2:00 AMSuper typhoon241 km/h26.3°N, 130°E
Sep 27, 2026, 8:00 PMTyphoon232 km/h25.9°N, 129.1°E
Sep 27, 2026, 2:00 PMTyphoon194 km/h25.4°N, 128.3°E
Sep 27, 2026, 8:00 AMTyphoon167 km/h24.6°N, 127.6°E
Sep 27, 2026, 2:00 AMTyphoon139 km/h24°N, 127.2°E
Sep 26, 2026, 8:00 PMTyphoon130 km/h23.3°N, 126.9°E
Sep 26, 2026, 2:00 PMTyphoon130 km/h22.9°N, 126.8°E
Sep 26, 2026, 8:00 AMTropical storm111 km/h22.4°N, 127°E
Sep 26, 2026, 2:00 AMTropical storm102 km/h21.9°N, 127.8°E
Sep 25, 2026, 8:00 PMTropical storm93 km/h21.4°N, 128.2°E
Sep 25, 2026, 2:00 PMTropical storm83 km/h20.7°N, 129.3°E
Sep 25, 2026, 8:00 AMTropical storm74 km/h19.9°N, 130.7°E
Sep 25, 2026, 2:00 AMTropical storm65 km/h19.3°N, 131.7°E
Sep 24, 2026, 8:00 PMTropical storm74 km/h18.6°N, 132.5°E
Sep 24, 2026, 2:00 PMTropical storm83 km/h18.9°N, 133.1°E
Sep 24, 2026, 8:00 AMTropical storm65 km/h18.2°N, 134.3°E
Sep 24, 2026, 2:00 AMTropical storm65 km/h17.2°N, 136.2°E
Sep 23, 2026, 8:00 PMTropical depression56 km/h16.5°N, 137.6°E
Sep 23, 2026, 2:00 PMTropical depression46 km/h16°N, 138.4°E

Storm data is provided by the Infoplaza Platform and is for general awareness only. For official warnings and preparedness advice, follow PAGASA and local authorities.