Tropical Storm Surigae
Tropical stormStorm ID: 2026-WP-25
Current conditions
- Wind
- 93 km/h
- Gusts
- 120 km/h
- Pressure
- 989 hPa
- Movement
- ENE at 19 km/h
- Position
- 28.6°N, 133.9°E
Track map
Forecast track
| Time (PHT) | Category | Wind | Position |
|---|---|---|---|
| Sep 29, 2026, 8:00 AM | Tropical storm | 102 km/h | 28.6°N, 133.9°E |
| Sep 29, 2026, 2:00 AM | Typhoon | 130 km/h | 28.1°N, 133.2°E |
| Sep 28, 2026, 8:00 PM | Typhoon | 167 km/h | 27.5°N, 132.8°E |
| Sep 28, 2026, 2:00 PM | Typhoon | 185 km/h | 27.5°N, 131.6°E |
| Sep 28, 2026, 8:00 AM | Typhoon | 222 km/h | 26.6°N, 130.9°E |
| Sep 28, 2026, 2:00 AM | Super typhoon | 241 km/h | 26.3°N, 130°E |
| Sep 27, 2026, 8:00 PM | Typhoon | 232 km/h | 25.9°N, 129.1°E |
| Sep 27, 2026, 2:00 PM | Typhoon | 194 km/h | 25.4°N, 128.3°E |
| Sep 27, 2026, 8:00 AM | Typhoon | 167 km/h | 24.6°N, 127.6°E |
| Sep 27, 2026, 2:00 AM | Typhoon | 139 km/h | 24°N, 127.2°E |
| Sep 26, 2026, 8:00 PM | Typhoon | 130 km/h | 23.3°N, 126.9°E |
| Sep 26, 2026, 2:00 PM | Typhoon | 130 km/h | 22.9°N, 126.8°E |
| Sep 26, 2026, 8:00 AM | Tropical storm | 111 km/h | 22.4°N, 127°E |
| Sep 26, 2026, 2:00 AM | Tropical storm | 102 km/h | 21.9°N, 127.8°E |
| Sep 25, 2026, 8:00 PM | Tropical storm | 93 km/h | 21.4°N, 128.2°E |
| Sep 25, 2026, 2:00 PM | Tropical storm | 83 km/h | 20.7°N, 129.3°E |
| Sep 25, 2026, 8:00 AM | Tropical storm | 74 km/h | 19.9°N, 130.7°E |
| Sep 25, 2026, 2:00 AM | Tropical storm | 65 km/h | 19.3°N, 131.7°E |
| Sep 24, 2026, 8:00 PM | Tropical storm | 74 km/h | 18.6°N, 132.5°E |
| Sep 24, 2026, 2:00 PM | Tropical storm | 83 km/h | 18.9°N, 133.1°E |
| Sep 24, 2026, 8:00 AM | Tropical storm | 65 km/h | 18.2°N, 134.3°E |
| Sep 24, 2026, 2:00 AM | Tropical storm | 65 km/h | 17.2°N, 136.2°E |
| Sep 23, 2026, 8:00 PM | Tropical depression | 56 km/h | 16.5°N, 137.6°E |
| Sep 23, 2026, 2:00 PM | Tropical depression | 46 km/h | 16°N, 138.4°E |
Storm data is provided by the Infoplaza Platform and is for general awareness only. For official warnings and preparedness advice, follow PAGASA and local authorities.