Typhoon Choi-wan
TyphoonStorm ID: 2026-WP-26
Current conditions
- Wind
- 139 km/h
- Gusts
- 167 km/h
- Pressure
- 978 hPa
- Movement
- N at 9 km/h
- Position
- 17.7°N, 144.6°E
Track map
Forecast track
| Time (PHT) | Category | Wind | Position |
|---|---|---|---|
| Oct 2, 2026, 8:00 PM | Typhoon | 130 km/h | 17.7°N, 144.6°E |
| Oct 2, 2026, 2:00 PM | Tropical storm | 111 km/h | 16.9°N, 144.6°E |
| Oct 2, 2026, 8:00 AM | Tropical storm | 102 km/h | 17°N, 144.7°E |
| Oct 2, 2026, 2:00 AM | Tropical storm | 93 km/h | 16.9°N, 145.1°E |
| Oct 1, 2026, 8:00 PM | Tropical storm | 93 km/h | 16.5°N, 145.8°E |
| Oct 1, 2026, 2:00 PM | Tropical storm | 74 km/h | 16.9°N, 146.8°E |
| Oct 1, 2026, 8:00 AM | Tropical storm | 74 km/h | 16.7°N, 147.9°E |
| Oct 1, 2026, 2:00 AM | Tropical storm | 65 km/h | 16.2°N, 150°E |
| Sep 30, 2026, 8:00 PM | Tropical storm | 65 km/h | 16°N, 151°E |
| Sep 30, 2026, 2:00 PM | Tropical depression | 56 km/h | 15.8°N, 150.9°E |
| Sep 30, 2026, 8:00 AM | Tropical depression | 46 km/h | 15.6°N, 151.9°E |
Storm data is provided by the Infoplaza Platform and is for general awareness only. For official warnings and preparedness advice, follow PAGASA and local authorities.