Typhoon Choi-wan

Typhoon

Storm ID: 2026-WP-26

Current conditions

Wind
139 km/h
Gusts
167 km/h
Pressure
978 hPa
Movement
N at 9 km/h
Position
17.7°N, 144.6°E

Track map

Forecast track

Time (PHT)CategoryWindPosition
Oct 2, 2026, 8:00 PMTyphoon130 km/h17.7°N, 144.6°E
Oct 2, 2026, 2:00 PMTropical storm111 km/h16.9°N, 144.6°E
Oct 2, 2026, 8:00 AMTropical storm102 km/h17°N, 144.7°E
Oct 2, 2026, 2:00 AMTropical storm93 km/h16.9°N, 145.1°E
Oct 1, 2026, 8:00 PMTropical storm93 km/h16.5°N, 145.8°E
Oct 1, 2026, 2:00 PMTropical storm74 km/h16.9°N, 146.8°E
Oct 1, 2026, 8:00 AMTropical storm74 km/h16.7°N, 147.9°E
Oct 1, 2026, 2:00 AMTropical storm65 km/h16.2°N, 150°E
Sep 30, 2026, 8:00 PMTropical storm65 km/h16°N, 151°E
Sep 30, 2026, 2:00 PMTropical depression56 km/h15.8°N, 150.9°E
Sep 30, 2026, 8:00 AMTropical depression46 km/h15.6°N, 151.9°E

Storm data is provided by the Infoplaza Platform and is for general awareness only. For official warnings and preparedness advice, follow PAGASA and local authorities.