Tropical Depression Twentyeight
Tropical depressionStorm ID: 2026-WP-28
Current conditions
- Wind
- 56 km/h
- Gusts
- 74 km/h
- Pressure
- 1007 hPa
- Movement
- NW at 22 km/h
- Position
- 22°N, 142.1°E
Track map
Forecast track
| Time (PHT) | Category | Wind | Position |
|---|---|---|---|
| Oct 14, 2026, 8:00 PM | Tropical depression | 56 km/h | 22°N, 142.1°E |
| Oct 14, 2026, 2:00 PM | Tropical depression | 46 km/h | 21.3°N, 142.8°E |
| Oct 14, 2026, 8:00 AM | Tropical depression | 46 km/h | 20.7°N, 143.5°E |
| Oct 14, 2026, 2:00 AM | Tropical depression | 46 km/h | 20.1°N, 144.5°E |
| Oct 13, 2026, 8:00 PM | Tropical depression | 46 km/h | 19.4°N, 145.4°E |
| Oct 13, 2026, 2:00 PM | Tropical depression | 46 km/h | 18.8°N, 146.3°E |
| Oct 13, 2026, 8:00 AM | Tropical depression | 46 km/h | 18°N, 147.3°E |
| Oct 13, 2026, 2:00 AM | Tropical depression | 56 km/h | 17.5°N, 148.2°E |
| Oct 12, 2026, 8:00 PM | Tropical depression | 56 km/h | 17.1°N, 149.1°E |
| Oct 12, 2026, 2:00 PM | Tropical depression | 46 km/h | 16.8°N, 149.8°E |
| Oct 12, 2026, 8:00 AM | Tropical depression | 46 km/h | 16.4°N, 150.8°E |
Storm data is provided by the Infoplaza Platform and is for general awareness only. For official warnings and preparedness advice, follow PAGASA and local authorities.