Tropical Storm Champi
Tropical stormStorm ID: 2026-WP-29
Current conditions
- Wind
- 74 km/h
- Gusts
- 93 km/h
- Pressure
- 999 hPa
- Movement
- WNW at 19 km/h
- Position
- 11°N, 157.4°E
Track map
Forecast track
| Time (PHT) | Category | Wind | Position |
|---|---|---|---|
| Oct 15, 2026, 8:00 PM | Tropical storm | 65 km/h | 11°N, 157.4°E |
| Oct 15, 2026, 2:00 PM | Tropical depression | 56 km/h | 10.9°N, 158.4°E |
| Oct 15, 2026, 8:00 AM | Tropical depression | 56 km/h | 10.7°N, 159.4°E |
| Oct 15, 2026, 2:00 AM | Tropical depression | 56 km/h | 10.4°N, 160.5°E |
| Oct 14, 2026, 8:00 PM | Tropical depression | 56 km/h | 9.6°N, 161.2°E |
Storm data is provided by the Infoplaza Platform and is for general awareness only. For official warnings and preparedness advice, follow PAGASA and local authorities.